Office 365 Business Essentials | Office 365 Business | Office 365 Business Premium | Office 365 ProPlus | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E4 | Office 365 Enterprise E5 | |
---|---|---|---|---|---|---|---|---|
User maximum | 300 | 300 | 300 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Fully installed Office applications Word, Excel, PowerPoint, Outlook, Publisher, and OneNote on up to 5 PCs or Macs | ||||||||
Office on tablets and phones for the fully installed Office experience on up to 5 tablets and 5 phones | ||||||||
Online versions of Office including Word, Excel and PowerPoint | ||||||||
File storage and sharing with 1 TB storage per user | ||||||||
Business class email, calendar, and contacts with a 50 GB inbox per user | ||||||||
Unlimited online meetings, IM, and audio, HD video, and web conferencing | ||||||||
Intranet site for your teams with customizable security settings | ||||||||
Corporate social network to help employees collaborate across departments and locations | ||||||||
Work management tools to help teams create plans, organize, assign and collaborate around tasks | ||||||||
Cloud PBX for cloud-based call management to make, receive, and transfer calls across a wide range of devices | ||||||||
Advanced Security Management and Analytics tools |
Copyright ©